06 DAYS MAK | 08 DAYS MED
23rd Feb To 09th March
![]() |
![]() |
![]() |
![]() |
SAFWA TOWER 3 (5*) & RAWDAH ROYAL INN (5*) | 2,30,000 | 2,05,000 | 1,90,000 |
10 DAYS MAK | 05 DAYS MED
28th Feb To 15th March
![]() |
![]() |
![]() |
![]() |
SAFWA TOWER 3 (5*) & RAWDAH ROYAL INN (5*) | 4,00,000 | 3,60,000 | 3,40,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & RAWDAH ROYAL INN (5*) | 3,45,000 | 2,90,000 | 2,60,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & AL SAHA (4*) | 3,40,000 | 2,80,000 | 2,50,000 |
ANWAR DEAFAH (3*) & AL SAHA (4*) | 2,60,000 | 2,20,000 | 2,00,000 |
08 DAYS MED | 11 DAYS MAK
12th March To 31st March
![]() |
![]() |
![]() |
![]() |
RAWDAH ROYAL INN (5*) & SAFWA TOWER 3 (5*) | 6,60,000 | 5,35,000 | 4,75,000 |
RAWDAH ROYAL INN (5*) & OLYAN AJYAD (EX ALMASSA) (4*) | 5,15,000 | 4,15,000 | 3,65,000 |
AL SAHA (4*) & OLYAN AJYAD (EX ALMASSA) (4*) | 4,55,000 | 3,65,000 | 3,20,000 |
10 DAYS MAK | 11 DAYS MED
10th March To 31st March
![]() |
![]() |
![]() |
![]() |
SAFA TOWER 3 (5*) & RAWDAH ROYAL INN (5*) | 5,60,000 | 4,75,000 | 4,35,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & RAWDAH ROYAL INN (5*) | 5,00,000 | 4,00,000 | 3,50,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & AL SAHA (4*) | 4,10,000 | 3,35,000 | 2,95,000 |
ANWAR DEAFAH (3*) & AL SAHA (4*) | 3,25,000 | 2,75,000 | 2,45,000 |
20 DAYS MAK | 11 DAYS MED
28th Feb To 31st March
![]() |
![]() |
![]() |
![]() |
SAFWA TOWER 3 (5*) & RAWDAH ROYAL INN (5*) | 7,85,000 | 6,75,000 | 6,15,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & RAWDAH ROYAL INN (5*) | 6,70,000 | 5,30,000 | 4,60,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & AL SAHA (4*) | 5,80,000 | 4,60,000 | 4,00,000 |
ANWAR DEAFAH (3*) & AL SAHA (4*) | 4,25,000 | 3,50,000 | 3,00,000 |
10 DAYS MAK | 21 DAYS MED
28th Feb To 31st March
![]() |
![]() |
![]() |
![]() |
SAFWA TOWER 3 (5*) & RAWDAH ROYAL INN (5*) | 6,95,000 | 5,85,000 | 5,25,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & RAWDAH ROYAL INN (5*) | 6,45,000 | 5,15,000 | 4,50,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & AL SAHA (4*) | 4,95,000 | 4,00,000 | 3,50,000 |
10 DAYS MAK | 10 DAYS MED | 11 DAYS MAK
28th Feb To 31st March
![]() |
![]() |
![]() |
![]() |
SAFWA TOWER 3 (5*) & RAWDAH ROYAL INN (5*) | 9,00,000 | 7,50,000 | 6,75,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & RAWDAH ROYAL INN (5*) | 6,95,000 | 5,50,000 | 4,75,000 |
OLYAN AJYAD (EX ALMASSA) (4*) & ALSAHA (2*) | 6,45,000 | 5,10,000 | 4,35,000 |